| Duration | Daicom | Resin | Daires | Daires+Weekly BP |
|---|---|---|---|---|
| Daily | 4k | 8k | 11k | - |
| Weekly | 25k | 25k | 45k | 50k |
| Monthly | 95k | 100k | 180k | 190k |
| Patch | 145k | 150k | 300k | 310k |
For daily, we only claim daily BP
Resin only include claim daily (if you have encounter points)
All package include all claimable (expedition, teapot, BP)
| Package | Price | Deals |
|---|---|---|
| Misty garden | 65k | Daires (a week) Weekly BP cap all ongoing events |
| Dawning Dew | 200k | Daires (a month) Weekly BP cap all ongoing events |
| Golden Eden | 220k | Daires (a month) Weekly BP cap all ongoing events end game content* |
| Moonlit Alley | 320k | Daires (1 patch) Weekly BP cap all ongoing events end game content* |
All package include all claimable (expedition, teapot, BP)
*For spiral abyss, no full stars guarantee
| Category | Price |
|---|---|
| 1%-80% | 1.5k /% |
| 81%-90% | 2k /% |
| 91%-100% | 3k /% |
Did not include quest-locked area
If cllient wants full 100% exploration, please make sure you already completed main world quests to open the quest locked area
*If there's a little bit of culus left, please craft the culus gadget or we will charge 500/revisit
| Category | Price |
|---|---|
| Anemoculus | 1k /each |
| Geoculus | 1k /each |
| Electroculus | 1k /each 1.5k /each start from statue lvl 8 |
| Dendroculus | 2k /each |
| Hydroculus | 2k/each |
| Pyroculus | 2k /each |


